<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Björn Kahlert</title>
	<atom:link href="http://bkahlert.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://bkahlert.com/blog</link>
	<description>Web Design / Programming / Networks</description>
	<lastBuildDate>Sun, 29 Jan 2012 20:27:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>CSS preprocessing</title>
		<link>http://bkahlert.com/blog/css-preprocessing/</link>
		<comments>http://bkahlert.com/blog/css-preprocessing/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:20:43 +0000</pubDate>
		<dc:creator>Björn Kahlert</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://bkahlert.com/blog/?p=596</guid>
		<description><![CDATA[I always thought that CSS lacks in expressiveness which is far below the one of XPath. For example you can&#8217;t select elements based on their child elements. How nice would it be if you could format anker tags if and &#8230; <a href="http://bkahlert.com/blog/css-preprocessing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bkahlert.com/blog/css-preprocessing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIMILE Timeline Eclipse Integration</title>
		<link>http://bkahlert.com/blog/nebula/</link>
		<comments>http://bkahlert.com/blog/nebula/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 00:15:28 +0000</pubDate>
		<dc:creator>Björn Kahlert</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Eclipse]]></category>

		<guid isPermaLink="false">http://bkahlert.com/blog/?p=520</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://bkahlert.com/blog/nebula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Wizard</title>
		<link>http://bkahlert.com/blog/color-wizard/</link>
		<comments>http://bkahlert.com/blog/color-wizard/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 03:32:37 +0000</pubDate>
		<dc:creator>Björn Kahlert</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://bkahlert.com/blog/?p=509</guid>
		<description><![CDATA[Tired of bright red, green or blue? Then try out the Color Wizard on colorsontheweb.com. Given one color the tool gives you 3 variations (hue, saturation and tint&#38;shade) as much as 6 corresponding colors (monochromatic, analogous, triadic, tetradic, complimentary and &#8230; <a href="http://bkahlert.com/blog/color-wizard/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bkahlert.com/blog/color-wizard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Web Service</title>
		<link>http://bkahlert.com/blog/wordpress-web-service/</link>
		<comments>http://bkahlert.com/blog/wordpress-web-service/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 21:46:01 +0000</pubDate>
		<dc:creator>Björn Kahlert</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://bkahlert.com/blog/?p=476</guid>
		<description><![CDATA[You are an enthusiastic WordPress user? You want to implement a Flash based WordPress front end / theme? You want to use WordPress as a back end for you software? My new WordPress Web Service plugin is your solution! WPWS &#8230; <a href="http://bkahlert.com/blog/wordpress-web-service/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bkahlert.com/blog/wordpress-web-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eclipse RCP SelectionUtils</title>
		<link>http://bkahlert.com/blog/selectionutils/</link>
		<comments>http://bkahlert.com/blog/selectionutils/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 20:31:31 +0000</pubDate>
		<dc:creator>Björn Kahlert</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Eclipse]]></category>

		<guid isPermaLink="false">http://bkahlert.com/blog/?p=474</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://bkahlert.com/blog/selectionutils/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bkahlert.com 2.0</title>
		<link>http://bkahlert.com/blog/bkahlert-com-2-0/</link>
		<comments>http://bkahlert.com/blog/bkahlert-com-2-0/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 02:47:55 +0000</pubDate>
		<dc:creator>Björn Kahlert</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://bkahlert.com/blog/?p=469</guid>
		<description><![CDATA[HTML5 Boilerplate Starkers WordPress Theme HTML 5 Boilerplate WordPress Theme WordPress Child Theme with minimal PHP code (main script/css includes) screenshots of bkahlert.com 1.0]]></description>
		<wfw:commentRss>http://bkahlert.com/blog/bkahlert-com-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saros Nebula &#8211; SWT Standard Widgets</title>
		<link>http://bkahlert.com/blog/saros-nebula/</link>
		<comments>http://bkahlert.com/blog/saros-nebula/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 21:12:01 +0000</pubDate>
		<dc:creator>Björn Kahlert</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bkahlert.com/blog/?p=167</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://bkahlert.com/blog/saros-nebula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>generic ISOCUBE</title>
		<link>http://bkahlert.com/blog/isocube/</link>
		<comments>http://bkahlert.com/blog/isocube/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 23:44:04 +0000</pubDate>
		<dc:creator>Björn Kahlert</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://bkahlert.com/blog/?p=151</guid>
		<description><![CDATA[Zachary Johnson and Paul Hayes showed some really nice examples of the CSS 2D transformation capabilites (isocube, 3D isocube using 2D CSS). What I missed was the math behind it. Both (and every other isocube I could find on the &#8230; <a href="http://bkahlert.com/blog/isocube/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bkahlert.com/blog/isocube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saros Usability Improvement</title>
		<link>http://bkahlert.com/blog/saros-usability-improvement/</link>
		<comments>http://bkahlert.com/blog/saros-usability-improvement/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 23:20:19 +0000</pubDate>
		<dc:creator>Björn Kahlert</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bkahlert.com/blog/?p=146</guid>
		<description><![CDATA[TODO]]></description>
		<wfw:commentRss>http://bkahlert.com/blog/saros-usability-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vertical Centering With CSS</title>
		<link>http://bkahlert.com/blog/vertical-centering-with-css/</link>
		<comments>http://bkahlert.com/blog/vertical-centering-with-css/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 21:52:12 +0000</pubDate>
		<dc:creator>Björn Kahlert</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.bkahlert.com/blog/?p=116</guid>
		<description><![CDATA[Every tried to use vertical-align on block elements and wondered why it doesn&#8217;t work. Read this great article to find out how to center vertically.]]></description>
		<wfw:commentRss>http://bkahlert.com/blog/vertical-centering-with-css/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improvement of the Out-Of-Box Experience (OOBE) in Saros though Heuristic Evaluation and Usability Tests</title>
		<link>http://bkahlert.com/blog/improvement-of-the-out-of-box-experience-oobe-in-saros-though-heuristic-evaluation-and-usability-tests/</link>
		<comments>http://bkahlert.com/blog/improvement-of-the-out-of-box-experience-oobe-in-saros-though-heuristic-evaluation-and-usability-tests/#comments</comments>
		<pubDate>Thu, 19 May 2011 10:30:37 +0000</pubDate>
		<dc:creator>Björn Kahlert</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.bkahlert.com/blog/?p=111</guid>
		<description><![CDATA[Four days ago at 11:30 I finished my Master thesis. Everyone knows the term usability but only a few the special aspect called out-of-box experience. In short OOBE is about the experience a user has when first confronted with a product. &#8230; <a href="http://bkahlert.com/blog/improvement-of-the-out-of-box-experience-oobe-in-saros-though-heuristic-evaluation-and-usability-tests/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bkahlert.com/blog/improvement-of-the-out-of-box-experience-oobe-in-saros-though-heuristic-evaluation-and-usability-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osama Bin Laden killed live on a news broadcast! watch the video: &#8230;</title>
		<link>http://bkahlert.com/blog/osama-bin-laden-killed-live-on-a-news-broadcast-watch-the-video/</link>
		<comments>http://bkahlert.com/blog/osama-bin-laden-killed-live-on-a-news-broadcast-watch-the-video/#comments</comments>
		<pubDate>Mon, 02 May 2011 14:51:21 +0000</pubDate>
		<dc:creator>Björn Kahlert</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.bkahlert.com/blog/?p=91</guid>
		<description><![CDATA[Nice try. A worm has started to spread over Facebook promising the user a video where the killed Osama Bin Laden can be seen. The link is: http://www.facebook.com/pages/Osama-Bin-Laden-Killed-Live-on-Video/201198676585608?sk=app_190322544333196&#38;71029 On the corresponding Facebook profile you are asked to copy a javascript &#8230; <a href="http://bkahlert.com/blog/osama-bin-laden-killed-live-on-a-news-broadcast-watch-the-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bkahlert.com/blog/osama-bin-laden-killed-live-on-a-news-broadcast-watch-the-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saros Session with Kent Beck</title>
		<link>http://bkahlert.com/blog/saros-session-with-kent-beck/</link>
		<comments>http://bkahlert.com/blog/saros-session-with-kent-beck/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 00:37:41 +0000</pubDate>
		<dc:creator>Björn Kahlert</dc:creator>
				<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bkahlert.com/blog/?p=447</guid>
		<description><![CDATA[Yesterday Prof. Dr. Lutz Prechelt, Kent Beck and me had a Saros session. Have a look on what Kent Beck has to say about Saros.]]></description>
		<wfw:commentRss>http://bkahlert.com/blog/saros-session-with-kent-beck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I don&#8217;t consider bit.ly &amp; co a good idea</title>
		<link>http://bkahlert.com/blog/why-i-dont-consider-bit-ly-co-as-a-good-idea/</link>
		<comments>http://bkahlert.com/blog/why-i-dont-consider-bit-ly-co-as-a-good-idea/#comments</comments>
		<pubDate>Tue, 11 May 2010 17:22:07 +0000</pubDate>
		<dc:creator>Björn Kahlert</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.bkahlert.com/blog/?p=26</guid>
		<description><![CDATA[Ever heard of bit.ly or TinyURL.com? In short those services offer the shortening of (long) URLs so the link becomes easier to read and to publish, e.g. on Twitter. I do not deny that advantage whereas I criticize that none of &#8230; <a href="http://bkahlert.com/blog/why-i-dont-consider-bit-ly-co-as-a-good-idea/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bkahlert.com/blog/why-i-dont-consider-bit-ly-co-as-a-good-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client-Server Communication for Humanoid Robots</title>
		<link>http://bkahlert.com/blog/client-server-communication-for-humanoid-robots/</link>
		<comments>http://bkahlert.com/blog/client-server-communication-for-humanoid-robots/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 02:57:17 +0000</pubDate>
		<dc:creator>Björn Kahlert</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Eclipse]]></category>

		<guid isPermaLink="false">http://www.bkahlert.com/blog/?p=85</guid>
		<description><![CDATA[Last month I finished my Bachelor thesis with the German title Client-Server-Kommunikation für humanoide Roboter (engl. &#8220;Client-Server Communication for Humanoid Robots&#8221;). Within the framework of this work I implemented an application based on the Eclipse Rich Client Platform (RCP) that allows &#8230; <a href="http://bkahlert.com/blog/client-server-communication-for-humanoid-robots/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bkahlert.com/blog/client-server-communication-for-humanoid-robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Vocabulary Trainer</title>
		<link>http://bkahlert.com/blog/smart-vocabulary-trainer/</link>
		<comments>http://bkahlert.com/blog/smart-vocabulary-trainer/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 10:24:03 +0000</pubDate>
		<dc:creator>Björn Kahlert</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://bkahlert.com/blog/?p=578</guid>
		<description><![CDATA[About two years ago I created a smart vocabulary trainer based on Hermann Ebbinghaus&#8216;s learning curve to prepare myself for my year abroad in Paris. The trainer&#8217;s basic idea is the same as when you try to memorize words, phrases or &#8230; <a href="http://bkahlert.com/blog/smart-vocabulary-trainer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bkahlert.com/blog/smart-vocabulary-trainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

